Alternatives / Higgsfield
Higgsfield alternatives
Higgsfield sells credit plans. If you mostly run Kling or Seedance, these hosts bill the same models per second. Below: Higgsfield's rows as we hold them (converted only where Higgsfield states credits per clip), then pay-per-second hosts sorted by $/s. Neutral: no quality ranking.
Higgsfield (credit plans)
| Model | Plan / tier | Effective $/s | Stated | Checked |
|---|---|---|---|---|
| Kling 3.0 on Higgsfield | Starter, annual ($19/mo, 270 credits); 8s 720p | $0.1232 | ~14 credits per Kling 3.0 generation (8s, 720p); Starter $19/mo billed annually for 270 credits/mo. Derived: $19/270 =… | 2026-10-11 |
| Kling 3.0 on Higgsfield | Plus, annual ($47/mo, 1,200 credits); 8s 720p | $0.0685 | ~14 credits per Kling 3.0 generation (8s, 720p); Plus $47/mo billed annually for 1,200 credits/mo. Derived… | 2026-10-11 |
| Kling 3.0 on Higgsfield | Ultra, annual ($99/mo, 3,000 credits); 8s 720p | $0.0578 | ~14 credits per Kling 3.0 generation (8s, 720p); Ultra $99/mo billed annually for 3,000 credits/mo (larger 6,000/9,000… | 2026-10-11 |
| Seedance 2.5 on Higgsfield | credit-based | unknown | Credit-based: Plus 1,200 credits ≈ 80 Seedance 2.5 videos; Ultra 3,000 credits ≈ 200 videos. Video length per… | 2026-10-11 |
Kling and Seedance on pay-per-second hosts
| Model | Host | Tier | $/s | 5s | 10s | Checked |
|---|---|---|---|---|---|---|
| Kling 2.5 Turbo Pro | fal | 5s base + per extra second | $0.07 | $0.35 | $0.70 | 2026-10-12 |
| Kling 3.0 (official API) | Kling | 720p, no audio | $0.084 | $0.42 | $0.84 | 2026-10-11 |
| Kling 3.0 (official API) | Kling | 1080p, no audio | $0.112 | $0.56 | $1.12 | 2026-10-11 |
| Kling 3.0 Turbo (official API) | Kling | 720p, audio | $0.112 | $0.56 | $1.12 | 2026-10-11 |
| Kling 3.0 (official API) | Kling | 720p, audio | $0.126 | $0.63 | $1.26 | 2026-10-11 |
| Kling 3.0 Turbo (official API) | Kling | 1080p, audio | $0.14 | $0.70 | $1.40 | 2026-10-11 |
| Seedance 2.0 Mini (via Runway API) | Runway API | 480p/720p | $0.16 | $0.80 | $1.60 | 2026-10-12 |
| Kling 3.0 (official API) | Kling | 1080p, audio | $0.168 | $0.84 | $1.68 | 2026-10-11 |
| Seedance 2.0 Fast (via Runway API) | Runway API | 480p/720p | $0.29 | $1.45 | $2.90 | 2026-10-12 |
| Seedance 2.5 (via Runway API) | Runway API | 720p output | $0.3 | $1.50 | $3.00 | 2026-10-12 |
| Seedance 2.0 (via Runway API) | Runway API | 480p/720p | $0.36 | $1.80 | $3.60 | 2026-10-12 |
| Seedance 2.0 (via Runway API) | Runway API | 1080p | $0.4 | $2.00 | $4.00 | 2026-10-12 |
| Kling 3.0 (official API) | Kling | 4K | $0.42 | $2.10 | $4.20 | 2026-10-11 |
| Seedance 2.5 (via Runway API) | Runway API | 1080p output | $0.68 | $3.40 | $6.80 | 2026-10-12 |
Higgsfield pricing → Kling pricing → Seedance pricing →
For your agent
Give your AI agent a video director
Connect Claude, ChatGPT, Cursor, Gemini or Grok Bot to Atlas, and your agent can plan shots, pick models and price them from the data on this site. Free. No sign-up or API key.