Home / Price tracker / Kling pricing
Kling price per second
Every rate below is copied from the vendor's or host's own pricing page on the date shown. The cheapest stated Kling rate is $0.07/s (Kling 2.5 Turbo Pro, 5s base + per extra second, on fal), so a 5-second clip costs about $0.35 before retries. The most expensive is $0.42/s (Kling 3.0 (official API), 4K). Resolution and audio usually change the rate, so compare within a tier.
| Model / tier | Host | $ / second | 5s clip | 8s clip | Source & date |
|---|---|---|---|---|---|
| Kling 2.5 Turbo Pro 5s base + per extra second | fal | $0.07 | $0.35 | $0.56 | source 2026-10-11 |
| Kling 3.0 (official API) 720p, no audio | Kling | $0.084 | $0.42 | $0.67 | source 2026-10-11 |
| Kling 3.0 (official API) 1080p, no audio | Kling | $0.112 | $0.56 | $0.90 | source 2026-10-11 |
| Kling 3.0 Turbo (official API) 720p, audio | Kling | $0.112 | $0.56 | $0.90 | source 2026-10-11 |
| Kling 3.0 (official API) 720p, audio | Kling | $0.126 | $0.63 | $1.01 | source 2026-10-11 |
| Kling 3.0 Turbo (official API) 1080p, audio | Kling | $0.14 | $0.70 | $1.12 | source 2026-10-11 |
| Kling 3.0 (official API) 1080p, audio | Kling | $0.168 | $0.84 | $1.34 | source 2026-10-11 |
| Kling 3.0 (official API) 4K | Kling | $0.42 | $2.10 | $3.36 | source 2026-10-11 |
Legacy / discontinued (not ranked)
These endpoints are deprecated or no longer supported by the host, so they are excluded from rankings and cost estimates: Kling 2.1 Standard (I2V) (fal, was $0.05/s); Kling 2.1 Master (fal, was $0.28/s).
Related
Cost calculator
Uses vendor-stated $/s from our tracker. Legacy, deprecated and discontinued endpoints are excluded. Estimates only; vendors may round or bill minimums.
—