What AI video costs per second (October 2026)
Every supported per-second price we track, the cheapest option for each generation mode, and what a 30-second video costs. Vendor-stated prices only, with check dates.

AI video pricing is a mess: some vendors bill per second, some per clip and some in subscription credits, and they all change their prices often. This post lists only prices stated on a vendor's or host's own page, converted to dollars per second, each with the date we checked it. It's built straight from the Atlas price tracker (57 supported price rows, last checked 2026-10-11), so the numbers match what your agent gets from Atlas's get_prices.
How we count
- Supported rows only. Legacy, deprecated and discontinued endpoints are left out. Some are still listed on vendor pages, but you shouldn't build on them.
- Per second, as stated. Where a vendor bills per clip, we use their stated per-second equivalent. Subscription prices (for example Kling on Higgsfield's annual plans) and limited-time promotions are marked, because they depend on a plan or a deadline.
- Modes come from the docs. A model counts for a mode (text-to-video, image-to-video, reference, start/end frame, video-to-video, lip sync) only if its vendor or host docs say so.
- Estimates only. Vendors may round, bill minimum clip lengths or charge for failed generations. Check the source link before you commit a budget.
The cheapest option for each mode
Pay-as-you-go prices, lowest first. Plan- or promo-based prices are listed separately below.
| Mode | Cheapest supported | $/s | 5 s clip | Checked |
|---|---|---|---|---|
| Text to video | Grok Imagine Video 1.5 Lite 480p · xAI API | $0.02 | $0.10 | 2026-10-11 |
| Image to video | Grok Imagine Video 1.5 Lite 480p · xAI API | $0.02 | $0.10 | 2026-10-11 |
| Reference to video | Grok Imagine Video 1.5 480p · xAI API | $0.08 | $0.40 | 2026-10-11 |
| Start & end frame | Luma Ray3.2 (T2V/I2V) 540p, 5s clip · Luma API | $0.03 | $0.15 | 2026-10-11 |
| Video to video | Luma Ray3.2 (T2V/I2V) 540p, 5s clip · Luma API | $0.03 | $0.15 | 2026-10-11 |
| Lip sync | Grok Imagine Video 1.5 Lite 480p · xAI API | $0.02 | $0.10 | 2026-10-11 |
Plan- or promo-based prices
These are cheaper per second on paper but depend on a subscription or a deadline:
- Vivix W1 (Vivix API, limited-time discount through Oct 31, 2026): $0.003/s, checked 2026-10-11
- Kling 3.0 on Higgsfield (Higgsfield, Ultra, annual ($99/mo, 3,000 credits); 8s 720p): $0.058/s, checked 2026-10-11
- Kling 3.0 on Higgsfield (Higgsfield, Plus, annual ($47/mo, 1,200 credits); 8s 720p): $0.069/s, checked 2026-10-11
- Kling 3.0 on Higgsfield (Higgsfield, Starter, annual ($19/mo, 270 credits); 8s 720p): $0.12/s, checked 2026-10-11
What a 30-second video costs
Split into six 5-second shots, a 30-second video at the cheapest pay-as-you-go text-to-video rate costs $0.60 (Grok Imagine Video 1.5 Lite, 480p, xAI API); on Veo 3.1 Fast (720p, with audio, Google Gemini API) it's $3.00. These are single takes. If you expect to regenerate shots, multiply by the number of takes you plan for.
All supported prices
| Model | Host · tier | $/s | 5 s | Modes (from docs) | Checked |
|---|---|---|---|---|---|
| Vivix W1 plan/promo | Vivix API limited-time discount through Oct 31, 2026 | $0.003 | $0.015 | Reference to video | 2026-10-11 |
| Grok Imagine Video 1.5 Lite | xAI API 480p | $0.02 | $0.10 | Text to video, Image to video, Lip sync | 2026-10-11 |
| Luma Ray3.2 (T2V/I2V) | Luma API 540p, 5s clip | $0.03 | $0.15 | Text to video, Image to video, Start & end frame, Video to video | 2026-10-11 |
| Grok Imagine Video 1.5 Lite | xAI API 720p | $0.03 | $0.15 | Text to video, Image to video, Lip sync | 2026-10-11 |
| Hailuo 02 Standard (I2V) | fal 768p | $0.045 | $0.22 | not confirmed | 2026-10-11 |
| Kling 2.1 Standard (I2V) | fal 5s / 10s | $0.05 | $0.25 | not confirmed | 2026-10-11 |
| Wan 2.5 Preview (T2V) | fal 480p | $0.05 | $0.25 | Text to video | 2026-10-11 |
| Veo 3.1 Lite | Google Gemini API 720p, with audio | $0.05 | $0.25 | Text to video, Image to video, Start & end frame | 2026-10-11 |
| Runway Gen-4 Turbo | Runway API per second | $0.05 | $0.25 | Image to video | 2026-10-11 |
| Grok Imagine Video (editing/extension) | xAI API 480p | $0.05 | $0.25 | Video to video | 2026-10-11 |
| Kling 3.0 on Higgsfield plan/promo | Higgsfield Ultra, annual ($99/mo, 3,000 credits); 8s 720p | $0.058 | $0.29 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| LTX-2 Pro (T2V) | fal 1080p | $0.06 | $0.30 | Text to video | 2026-10-11 |
| Luma Ray3.2 (T2V/I2V) | Luma API 720p, 5s clip | $0.06 | $0.30 | Text to video, Image to video, Start & end frame, Video to video | 2026-10-11 |
| Kling 3.0 on Higgsfield plan/promo | Higgsfield Plus, annual ($47/mo, 1,200 credits); 8s 720p | $0.069 | $0.34 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Kling 2.5 Turbo Pro | fal 5s base + per extra second | $0.07 | $0.35 | Text to video | 2026-10-11 |
| Grok Imagine Video (editing/extension) | xAI API 720p | $0.07 | $0.35 | Video to video | 2026-10-11 |
| Wan 2.2 S2V | Alibaba Model Studio (international) 480p, drives lip sync from your audio | $0.072 | $0.36 | Lip sync | 2026-10-11 |
| Veo 3.1 Lite | Google Gemini API 1080p, with audio | $0.08 | $0.40 | Text to video, Image to video, Start & end frame | 2026-10-11 |
| Grok Imagine Video 1.5 | xAI API 480p | $0.08 | $0.40 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Kling 3.0 (official API) | Kling 720p, no audio | $0.084 | $0.42 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Luma Ray 2 | fal 5s clip | $0.10 | $0.50 | Text to video, Image to video, Start & end frame | 2026-10-11 |
| Veo 3.1 Fast | fal 720p/1080p, no audio | $0.10 | $0.50 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Wan 2.5 Preview (T2V) | fal 720p | $0.10 | $0.50 | Text to video | 2026-10-11 |
| Veo 3.1 Fast | Google Gemini API 720p, with audio | $0.10 | $0.50 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Hailuo 3 (via Runway API) | Runway API 768P | $0.10 | $0.50 | Text to video, Image to video, Reference to video, Start & end frame, Video to video, Lip sync | 2026-10-11 |
| Kling 3.0 (official API) | Kling 1080p, no audio | $0.11 | $0.56 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Kling 3.0 Turbo (official API) | Kling 720p, audio | $0.11 | $0.56 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Veo 3.1 Fast | Google Gemini API 1080p, with audio | $0.12 | $0.60 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Runway Gen-4.5 | Runway API per second | $0.12 | $0.60 | Text to video, Image to video | 2026-10-11 |
| Kling 3.0 on Higgsfield plan/promo | Higgsfield Starter, annual ($19/mo, 270 credits); 8s 720p | $0.12 | $0.62 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Kling 3.0 (official API) | Kling 720p, audio | $0.13 | $0.63 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Wan 2.2 S2V | Alibaba Model Studio (international) 720p, drives lip sync from your audio | $0.13 | $0.65 | Lip sync | 2026-10-11 |
| Kling 3.0 Turbo (official API) | Kling 1080p, audio | $0.14 | $0.70 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Grok Imagine Video 1.5 Lite | xAI API 1080p (upscaled from 720p) | $0.14 | $0.70 | Text to video, Image to video, Lip sync | 2026-10-11 |
| Grok Imagine Video 1.5 | xAI API 720p | $0.14 | $0.70 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Veo 3.1 Fast | fal 720p/1080p, audio | $0.15 | $0.75 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Wan 2.5 Preview (T2V) | fal 1080p | $0.15 | $0.75 | Text to video | 2026-10-11 |
| Veo 3.1 Fast (via Runway API) | Runway API with audio | $0.15 | $0.75 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Seedance 2.0 Mini (via Runway API) | Runway API 480p/720p | $0.16 | $0.80 | Text to video, Image to video, Reference to video, Start & end frame, Video to video, Lip sync | 2026-10-11 |
| Kling 3.0 (official API) | Kling 1080p, audio | $0.17 | $0.84 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Veo 3.1 | fal 720p/1080p, no audio | $0.20 | $1.00 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| LTX-2 Pro (T2V) | fal 2160p | $0.24 | $1.20 | Text to video | 2026-10-11 |
| Luma Ray3.2 (T2V/I2V) | Luma API 1080p, 5s clip | $0.24 | $1.20 | Text to video, Image to video, Start & end frame, Video to video | 2026-10-11 |
| Grok Imagine Video 1.5 | xAI API 1080p | $0.25 | $1.25 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Kling 2.1 Master | fal 5s base + per extra second | $0.28 | $1.40 | not confirmed | 2026-10-11 |
| Seedance 2.0 Fast (via Runway API) | Runway API 480p/720p | $0.29 | $1.45 | Text to video, Image to video, Reference to video, Start & end frame, Video to video, Lip sync | 2026-10-11 |
| Veo 3.1 Fast | Google Gemini API 4K, with audio | $0.30 | $1.50 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Seedance 2.5 (via Runway API) | Runway API 720p output | $0.30 | $1.50 | Text to video, Image to video, Reference to video, Video to video | 2026-10-11 |
| Seedance 2.0 (via Runway API) | Runway API 480p/720p | $0.36 | $1.80 | Text to video, Image to video, Reference to video, Start & end frame, Video to video, Lip sync | 2026-10-11 |
| Veo 3.1 | fal 720p/1080p, audio | $0.40 | $2.00 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Veo 3.1 | fal 4K, no audio | $0.40 | $2.00 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Veo 3.1 Standard | Google Gemini API 720p/1080p, with audio | $0.40 | $2.00 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Seedance 2.0 (via Runway API) | Runway API 1080p | $0.40 | $2.00 | Text to video, Image to video, Reference to video, Start & end frame, Video to video, Lip sync | 2026-10-11 |
| Veo 3.1 (via Runway API) | Runway API with audio | $0.40 | $2.00 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Kling 3.0 (official API) | Kling 4K | $0.42 | $2.10 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Veo 3.1 Standard | Google Gemini API 4K, with audio | $0.60 | $3.00 | Text to video, Image to video, Reference to video, Start & end frame, Lip sync | 2026-10-11 |
| Seedance 2.5 (via Runway API) | Runway API 1080p output | $0.68 | $3.40 | Text to video, Image to video, Reference to video, Video to video | 2026-10-11 |
Run your own numbers
Use the cost calculator for your clip length and count, or ask your agent: Atlas's recommend_model and plan_shots pick the cheapest model that supports each shot's mode and price it within your budget. Prices are re-checked by our daily routine, and changes show in the weekly digest.
Spotted something out of date or uncredited? Tell us and we'll fix it.
